Fundraising Tracker
Live
Live
Startup fundraising rounds and M&A activity across tech, commerce, and finance — refreshed daily.
Events tracked
13,341
Last 30 days
672
Raised (30d)
$93.6B
IPOs upcoming
0
Round
| Company | Amount | Round | Sector | Date | Source | Visit |
|---|---|---|---|---|---|---|
Cosmochute closes $1.5M Pre-seed round | $1.5M | Pre-seed | Robotics | Oct 15, 2026 | CXO Digitalpulse ↗ | Visit |
Holo closes $5.0M Seed round | $5.0M | Seed | AI | Oct 15, 2026 | EU-Startups ↗ | Visit |
Enterprise AI startup Shamrock AI closes $5.0M Seed round | $5.0M | Seed | AI | Oct 15, 2026 | Indian Startup News ↗ | Visit |
Rabot Energy closes $50.0M Series B round | $50.0M | Series B | Tech | Oct 15, 2026 | Tech Funding News ↗ | Visit |
Offensive security startup CodeWall closes $4.0M a funding round | $4.0M | Unknown | Cybersecurity | Oct 15, 2026 | 디지털투데이 ↗ | Visit |
Wearable Robot Startup Hurotics closes — Series A round | — | Series A | Tech | Oct 15, 2026 | Wowtale ↗ | Visit |
Oxford photonics startup Salience closes $125.0M Series B round | $125.0M | Series B | Hardware | Oct 15, 2026 | Tech Funding News ↗ | Visit |
AI-native engineering firm Solvera closes $5.6M Pre-seed round | $5.6M | Pre-seed | AI | Oct 15, 2026 | Google News ↗ | Visit |
workspace startup Zenzap closes — a funding round | — | Unknown | AI | Oct 15, 2026 | Israel Business News ↗ | Visit |
Sheffield spinout Silvia Bio closes $3.0M a funding round | $3.0M | Unknown | Tech | Oct 15, 2026 | Tech Funding News ↗ | Visit |
Profitable French accounting company Dougs closes $50.0M Growth round | $50.0M | Growth | AI | Oct 15, 2026 | EU-Startups ↗ | Visit |
Nauta closes $60.0M a funding round | $60.0M | Unknown | Tech | Oct 15, 2026 | Google News ↗ | Visit |
Bootstrapped for 8 years, Dougs closes $50.0M a funding round | $50.0M | Unknown | AI | Oct 15, 2026 | Tech Funding News ↗ | Visit |
Shamrock AI closes $5.0M Seed round | $5.0M | Seed | AI | Oct 15, 2026 | Business Standard ↗ | Visit |
EZ Bombs closes $25.0M a funding round | $25.0M | Unknown | Tech | Oct 14, 2026 | Ventureburn ↗ | Visit |
Scottsdale AI closes $6.0M a funding round | $6.0M | Unknown | AI | Oct 14, 2026 | The Business Journals ↗ | Visit |
Swamp Club closes $7.0M Seed round | $7.0M | Seed | AI | Oct 14, 2026 | Pulse 2.0 ↗ | Visit |
Inference Infrastructure Startup Modal closes $750.0M Series D round | $750.0M | Series D | AI | Oct 14, 2026 | Wowtale ↗ | Visit |
New AI security startup Pluto closes $42.0M a funding round | $42.0M | Unknown | AI | Oct 14, 2026 | SC Media ↗ | Visit |
Allswell closes $7.0M Seed round | $7.0M | Seed | Tech | Oct 14, 2026 | Pulse 2.0 ↗ | Visit |
Forgepoint closes $9.8M Seed round | $9.8M | Seed | AI | Oct 14, 2026 | The American Bazaar ↗ | Visit |
cloud startup Modal closes $750.0M a funding round | $750.0M | Unknown | AI | Oct 14, 2026 | SiliconANGLE ↗ | Visit |
Evos closes $9.0M Pre-seed round | $9.0M | Pre-seed | Mobility/EV | Oct 14, 2026 | Pulse 2.0 ↗ | Visit |
Soufflé Therapeutics closes $135.0M Series B round | $135.0M | Series B | Biotech | Oct 14, 2026 | The Pharma Letter ↗ | Visit |
Minicor closes $3.8M a funding round | $3.8M | Unknown | AI | Oct 14, 2026 | Dealroom ↗ | Visit |
Marklo closes $5.0M a funding round | $5.0M | Unknown | E-Commerce | Oct 14, 2026 | citybiz ↗ | Visit |
Confido Health closes $12.5M a funding round | $12.5M | Unknown | Tech | Oct 14, 2026 | The Economic Times ↗ | Visit |
travel clearance startup Intellivisa closes $3.0M a funding round | $3.0M | Unknown | AI | Oct 14, 2026 | PhocusWire ↗ | Visit |
Zenzap closes $33.0M Series A round | $33.0M | Series A | AI | Oct 14, 2026 | CTech ↗ | Visit |
music startup augustlab closes $1.6M Series A round | $1.6M | Series A | AI | Oct 14, 2026 | Dealroom ↗ | Visit |
Berkshire Hathaway IPOs at $330.0M IPO | $330.0M | IPO | Tech | Oct 14, 2026 | TechStartups ↗ | Visit |
Modal closes $750.0M a funding round | $750.0M | Unknown | Tech | Oct 14, 2026 | Axios ↗ | Visit |
Salience closes $125.0M a funding round | $125.0M | Unknown | AI | Oct 14, 2026 | Business Live ↗ | Visit |
Huppa closes $1.0M Pre-seed round | $1.0M | Pre-seed | Tech | Oct 14, 2026 | Fitt Insider ↗ | Visit |
Parallel Loop closes $6.6M Seed round | $6.6M | Seed | AI | Oct 14, 2026 | Indian Startup News ↗ | Visit |
Othello closes $8.0M Seed round | $8.0M | Seed | Tech | Oct 14, 2026 | Dealroom ↗ | Visit |
Swedish agtech closes $5.0M a funding round | $5.0M | Unknown | Climate | Oct 14, 2026 | BeBeez International ↗ | Visit |
Sales Rep Startup Forgepoint closes $9.8M a funding round | $9.8M | Unknown | AI | Oct 14, 2026 | Pet Age ↗ | Visit |
Duvo closes $32.0M Series A round | $32.0M | Series A | Tech | Oct 14, 2026 | Balderton Capital ↗ | Visit |
Oxford AI chip closes $125.0M a funding round | $125.0M | Unknown | AI | Oct 14, 2026 | City AM ↗ | Visit |
Fragment closes $12.0M a funding round | $12.0M | Unknown | AI | Oct 14, 2026 | inkl ↗ | Visit |
Rohlik founder closes $32.0M a funding round | $32.0M | Unknown | AI | Oct 14, 2026 | Dealroom ↗ | Visit |
Ambio: Finnish Plastic Recycling closes $5.1M a funding round | $5.1M | Unknown | Tech | Oct 14, 2026 | www.trendingtopics.eu ↗ | Visit |
FLÆ Robotics closes $1.0M Seed round | $1.0M | Seed | AI | Oct 14, 2026 | Google News ↗ | Visit |
Stella & Dot Founder closes $5.0M a funding round | $5.0M | Unknown | AI | Oct 14, 2026 | Crunchbase News ↗ | Visit |
Altay Therapeutics closes $37.0M Series A round | $37.0M | Series A | Biotech | Oct 14, 2026 | Yahoo Finance ↗ | Visit |
Harmonic Security closes $50.0M a funding round | $50.0M | Unknown | AI | Oct 14, 2026 | SiliconANGLE ↗ | Visit |
Scimplify closes $25.0M a funding round | $25.0M | Unknown | AI | Oct 14, 2026 | TechCrunch ↗ | Visit |
Energy Cleantech Startup 1KOMMA5° closes $70.0M a funding round | $70.0M | Unknown | Tech | Oct 14, 2026 | ESG Today ↗ | Visit |
Suki closes — Series E+ round | — | Series E+ | AI | Oct 14, 2026 | Digital Health News ↗ | Visit |
Unknown$4.0M
Offensive security startup CodeWall closes $4.0M a funding roundCybersecurity·Oct 15, 2026
Data is scraped from public news feeds and parsed heuristically. Amounts, rounds, and company names can be imperfect — use the source link for the full story.